Seasons
Verified data · source: List of Brooklyn Nets seasons · auto-audited weekly.
59 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Finish | Division | Finish | Wins | Losses | Win% | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | ABA | — | — | Eastern | 5th[a] | 36 | 42 | .462 | — |
| 1968–69 | ABA | — | — | Eastern | 5th | 17 | 61 | .218 | — |
| 1969–70 | ABA | — | — | Eastern | 4th | 39 | 45 | .464 | Lost division semifinals (Colonels) 4–3 |
| 1970–71 | ABA | — | — | Eastern | 3rd | 40 | 44 | .476 | Lost division semifinals (Squires) 4–2 |
| 1971–72 | ABA | — | — | Eastern | 3rd | 44 | 40 | .524 | Won division semifinals (Colonels) 4–2Won division finals (Squires) 4– |
| 1972–73 | ABA | — | — | Eastern | 4th | 30 | 54 | .357 | Lost division semifinals (Cougars) 4–1 |
| 1973–74 | ABA | — | — | Eastern | 1st | 55 | 29 | .655 | Won division semifinals (Squires) 4–1Won division finals (Kentucky) 4– |
| 1974–75 | ABA | — | — | Eastern | 2nd[b] | 58 | 26 | .690 | Lost division semifinals (Spirits) 4–1 |
| 1975–76 | ABA | — | — | —[c] | 2nd | 55 | 29 | .655 | Won ABA semifinals (Spurs) 4–3Won ABA Finals (Nuggets) 4–2 |
| 1976–77 | NBA | Eastern | 11th | Atlantic | 5th | 22 | 60 | .268 | — |
| 1977–78 | NBA | Eastern | 11th | Atlantic | 5th | 24 | 58 | .293 | — |
| 1978–79 | NBA | Eastern | 6th | Atlantic | 3rd | 37 | 45 | .451 | Lost first round (76ers) 2–0 |
| 1979–80 | NBA | Eastern | 10th | Atlantic | 5th | 34 | 48 | .415 | — |
| 1980–81 | NBA | Eastern | 10th | Atlantic | 5th | 24 | 58 | .293 | — |
| 1981–82 | NBA | Eastern | 4th | Atlantic | 3rd | 44 | 38 | .537 | Lost first round (Bullets) 2–0 |
| 1982–83 | NBA | Eastern | 4th | Atlantic | 3rd | 49 | 33 | .598 | Lost first round (Knicks) 2–0 |
| 1983–84 | NBA | Eastern | 6th | Atlantic | 4th | 45 | 37 | .549 | Won first round (76ers) 3–2Lost conference semifinals (Bucks) 4–2 |
| 1984–85 | NBA | Eastern | 5th | Atlantic | 3rd | 42 | 40 | .512 | Lost first round (Pistons) 3–0 |
| 1985–86 | NBA | Eastern | 7th | Atlantic | 3rd | 39 | 43 | .476 | Lost first round (Bucks) 3–0 |
| 1986–87 | NBA | Eastern | 10th | Atlantic | 4th | 24 | 58 | .293 | — |
| 1987–88 | NBA | Eastern | 11th | Atlantic | 5th | 19 | 63 | .232 | — |
| 1988–89 | NBA | Eastern | 11th | Atlantic | 5th | 26 | 56 | .317 | — |
| 1989–90 | NBA | Eastern | 13th | Atlantic | 6th | 17 | 65 | .207 | — |
| 1990–91 | NBA | Eastern | 11th | Atlantic | 5th | 26 | 56 | .317 | — |
| 1991–92 | NBA | Eastern | 6th | Atlantic | 3rd | 40 | 42 | .488 | Lost first round (Cavaliers) 3–1 |
| 1992–93 | NBA | Eastern | 6th | Atlantic | 3rd | 43 | 39 | .524 | Lost first round (Cavaliers) 3–2 |
| 1993–94 | NBA | Eastern | 7th | Atlantic | 3rd | 45 | 37 | .549 | Lost first round (Knicks) 3–1 |
| 1994–95 | NBA | Eastern | 11th | Atlantic | 5th | 30 | 52 | .366 | — |
| 1995–96 | NBA | Eastern | 12th | Atlantic | 6th | 30 | 52 | .366 | — |
| 1996–97 | NBA | Eastern | 13th | Atlantic | 5th | 26 | 56 | .317 | — |
| 1997–98 | NBA | Eastern | 8th | Atlantic | 3rd | 43 | 39 | .524 | Lost first round (Bulls) 3–0 |
| 1998–99 | NBA[d] | Eastern | 14th | Atlantic | 7th | 16 | 34 | .320 | — |
| 1999–2000 | NBA | Eastern | 12th | Atlantic | 6th | 31 | 51 | .378 | — |
| 2000–01 | NBA | Eastern | 12th | Atlantic | 6th | 26 | 56 | .317 | — |
| 2001–02 | NBA | Eastern | 1st | Atlantic | 1st | 52 | 30 | .634 | Won first round (Pacers) 3–2Won conference semifinals (Hornets) 4–1Won |
| 2002–03 | NBA | Eastern | 2nd | Atlantic | 1st | 49 | 33 | .598 | Won first round (Bucks) 4–2Won conference semifinals (Celtics) 4–0Won |
| 2003–04 | NBA | Eastern | 2nd | Atlantic | 1st | 47 | 35 | .573 | Won first round (Knicks) 4–0Lost conference semifinals (Pistons) 4–3 |
| 2004–05 | NBA | Eastern | 8th | Atlantic | 3rd | 42 | 40 | .512 | Lost first round (Heat) 4–0 |
| 2005–06 | NBA | Eastern | 3rd | Atlantic | 1st | 49 | 33 | .598 | Won first round (Pacers) 4–2Lost conference semifinals (Heat) 4–1 |
| 2006–07 | NBA | Eastern | 6th | Atlantic | 2nd | 41 | 41 | .500 | Won first round (Raptors) 4–2Lost conference semifinals (Cavaliers) 4– |
| 2007–08 | NBA | Eastern | 10th | Atlantic | 4th | 34 | 48 | .415 | — |
| 2008–09 | NBA | Eastern | 11th | Atlantic | 3rd | 34 | 48 | .415 | — |
| 2009–10 | NBA | Eastern | 15th | Atlantic | 5th | 12 | 70 | .146 | — |
| 2010–11 | NBA | Eastern | 12th | Atlantic | 4th | 24 | 58 | .293 | — |
| 2011–12 | NBA[e] | Eastern | 12th | Atlantic | 5th | 22 | 44 | .333 | — |
| 2012–13 | NBA | Eastern | 4th | Atlantic | 2nd | 49 | 33 | .598 | Lost first round (Bulls) 4–3 |
| 2013–14 | NBA | Eastern | 6th | Atlantic | 2nd | 44 | 38 | .537 | Won first round (Raptors) 4–3Lost conference semifinals (Heat) 4–1 |
| 2014–15 | NBA | Eastern | 8th | Atlantic | 3rd | 38 | 44 | .463 | Lost first round (Hawks) 4–2 |
| 2015–16 | NBA | Eastern | 14th | Atlantic | 4th | 21 | 61 | .256 | — |
| 2016–17 | NBA | Eastern | 15th | Atlantic | 5th | 20 | 62 | .244 | — |
| 2017–18 | NBA | Eastern | 12th | Atlantic | 5th | 28 | 54 | .341 | — |
| 2018–19 | NBA | Eastern | 6th | Atlantic | 4th | 42 | 40 | .512 | Lost first round (76ers) 4–1 |
| 2019–20 | NBA[f] | Eastern | 7th | Atlantic | 4th | 35 | 37 | .486 | Lost first round (Raptors) 4–0 |
| 2020–21 | NBA[f] | Eastern | 2nd | Atlantic | 2nd | 48 | 24 | .667 | Won first round (Celtics) 4–1Lost conference semifinals (Bucks) 4–3 |
| 2021–22 | NBA | Eastern | 7th | Atlantic | 4th | 44 | 38 | .537 | Lost first round (Celtics) 4–0 |
| 2022–23 | NBA | Eastern | 6th | Atlantic | 4th | 45 | 37 | .549 | Lost first round (76ers) 4–0 |
| 2023–24 | NBA | Eastern | 11th | Atlantic | 4th | 32 | 50 | .390 | — |
| 2024–25 | NBA | Eastern | 12th | Atlantic | 4th | 26 | 56 | .317 | — |
| 2025–26 | NBA | Eastern | 13th | Atlantic | 5th | 20 | 62 | .244 | — |
